smartctl 7.3 2022-02-28 r5338 [x86_64-linux-6.8.12-10-pve] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

SMART Attributes Data Structure revision number: 20
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  5 Reallocated_Sector_Ct   ------+  100   100   050    -    0
  9 Power_On_Hours          ------+  100   100   000    -    93
 12 Power_Cycle_Count       ------+  100   100   000    -    11
167 Unknown_Attribute       ------+  100   100   000    -    0
168 Unknown_Attribute       ------+  100   100   000    -    0
169 Unknown_Attribute       ------+  100   100   010    -    196614
173 Unknown_Attribute       ------+  200   200   000    -    4296343561
175 Program_Fail_Count_Chip ------+  100   100   010    -    0
180 Unused_Rsvd_Blk_Cnt_Tot ------+  100   100   000    -    27
192 Power-Off_Retract_Count ------+  100   100   000    -    7
194 Temperature_Celsius     ------+  040   040   000    -    40 (Min/Max 27/46)
231 Unknown_SSD_Attribute   ------+  100   100   005    -    0
233 Media_Wearout_Indicator ------+  100   100   000    -    455
234 Unknown_Attribute       ------+  100   100   005    -    159998
241 Total_LBAs_Written      ------+  100   100   000    -    262
242 Total_LBAs_Read         ------+  100   100   000    -    68
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning
